Return to property

Suburb Trends for Brits

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Brits Central 599,013 814,170 120 320,000 5,000,000 477,000 904,543 690,771
Brits Exts 549,000 692,971 436 47,299 9,000,000 380,000 849,550 614,775
Brits Industrial 3,360,000 3,886,769 13 538,000 9,000,000 2,775,000 4,125,000 3,450,000
Elandsrand 550,000 607,249 128 132,000 1,560,000 360,000 805,000 582,500
Oukasie 68,500 68,000 4 35,000 100,000 36,000 100,000 68,000
Primindia 603,192 615,229 9 100,000 850,000 540,000 790,000 665,000

Want to evaluate your property? Or do you want to know the valuation of a specific property? Click Here

* Information supplied by SAPTG

Property For Sale: All Property for Sale North West Gauteng Limpopo KwaZulu Natal Western Cape
Property To Rent: All Property to Rent Gauteng North West

Real Estate Powered By CyberAgent
Disclaimer